| Market | Explanation | Selections | |||
| What will happen in the next 10 minutes (1X2) | Which team will win the next 10 minutes? | 1 | X | 2 | |
| When will the first goal be scored (10 min intervals) | Time of the first goal | 1-10 | 11-20 | 21-30 | None | 
| 31-40 | 41-50 | 51-60 | |||
| 61-70 | 71-80 | 81-90 | |||
| When will the first goal be scored (15 min intervals) | Time of the first goal | 1-15 | 16-30 | 31-45 | None | 
| 46-60 | 61-75 | 76-90 | |||
*Any information given in our Tutorials is a guide only. All markets, selections, and settlements are subjected to our Betting Rules. For further assistance please Contact Us.